Ok, so obviously I have no say in what happens to the Astros as they move forward from last night's debacle, but here's what I would do:
1) Send Jimmy Paredes back down to AAA where, if we're serious about making him an outfielder, he plays nowhere but the outfield EVERY DAY. Just pencil him in there: Paredes, 9. While the error was inexcusable last night, let's face it, the guy was a second baseman, we turned him into a third baseman, then last year he was a second baseman again, and now he's looking like an outfielder. Yes, playing the outfield is easier than playing the infield, but a guy's still not going to be good at it without playing time. Paredes can hit, but letting him learn the outfield at the Major League Level isn't going to do anything but mess up his confidence.
2) Keep Jake Elmore around. Elmore is versatile, and he can hit, run, doesn't strike out... In three games in which he spelled Jose Altuve, he basically was Jose Altuve hitting safely in every game and batting .364 (4/11). Reminds me of a faster Mark Loretta.
3) Make Brandon Barnes our every day centerfielder, shift Grossman to left and put J.D. Martinez out in right. Barnes is the only outfielder on the roster hitting above .240. And he's hitting .320. He's our best defensive outfielder, he runs well, he has some pop. LET HIM PLAY.
4) Move Hector Ambriz out of the 8th inning slot. Hector gets a bad wrap for what's really only amounted to two blown leads, but I don't see him as an 8th inning guy. I'd like to see him flipped with Paul Clemens or Travis Blackley and take some of those 6th inning responsibilities until he can harness his stuff. The only pitcher in the Astros pen with worse numbers is Edgar Gonzalez, there's no way he should be in there with the game on the line right now.
5) Less over-managing. I appreciate that we're playing the percentages, but I'd like to see our lefties face more than just lefties. Travis Blackley was an effective Major League starter last year, and Wesley Wright sports the lowest ERA in the bullpen. They don't have to come out of the game every time they're due to face a right-handed hitter.
Twitter / Email
Follow us on twitter: @allthingsastros or email us at astrosastrosastros15@outlook.com
Showing posts with label Jimmy Paredes. Show all posts
Showing posts with label Jimmy Paredes. Show all posts
Saturday, May 18, 2013
Wednesday, May 8, 2013
Holy Crap, We Won A Series!
I don't know if it was getting a day off, or the players-only meeting after sunday's loss, or the roster shake-up that came on Monday night, but the Astros are suddenly playing better baseball. Yeah, it's only two games, and yeah the Angels have been playing badly, but the Astros just strung together back-to-back close game wins over their division rivals, 7-6 and 3-1. Jose Veras just put together back-to-back saves. Bud Norris just threw 8 innings and only needed 84 pitches to do it. Jimmy Paredes has been with the Astros for 2 games and already has 3 doubles. That, in case you're keeping track, is more than Chris Carter has this season. And speaking of Carter, Trogdor the Bombinator has now homered in 2 straight games. That's huge! Even a devastatingly bad call on a missed tag at home that killed a rally and took a run off the board couldn't deter the Astros tonight. And I'll be honest, when Trout and Pujols gave the Angels 1st and 3rd with no one out in the 9th, and Trumbo, Hamilton and Kendrick due up, I started feeling queasy. But hey, they pulled it out. And I love it. More to follow tomorrow, but I just wanted to get this out there because I am PUMPED right now. The Future is Bright. Go Astros.
Monday, May 6, 2013
Astros Reshuffle Deck Again
Rick Ankiel, Fernando Martinez and Brandon Laird are all out, and J.D. Martinez, Jimmy Paredes and newcomer Trevor Crowe are in as the Astros shook things up a bit following their 4-game sweep at the hands of the Tigers. None of the moves come as a big surprise as all three of the players on the outs had struggled offensively. Ankiel was hitting just .194 with 35 strikeouts in 62 at bats, F-Mart was 6 for 33 with 12 strikeouts, and Laird was 7 for 35 with 13 strikeouts. The three did combine for 9 of Houston's 30 home runs, but they were few and far between, and given all of Houston's struggles, the inability to put the ball in play and/or get on base, just wasn't good enough. For Ankiel and F-Mart, it may be the end of the line, as both players were designated for assignment and could get claimed by other teams. For Laird, he'll had back to AAA where he'll hope to build on his early season success that saw him hitting .353 and earned him a call-up. I'll be honest, I liked all three of them, but the numbers don't lie, and so we move on. Here's a quick look at our two new call-ups. No need to reintroduce J.D. Martinez who hit .300 (6/20) in his rehab stint with Corpus Christi.
Jimmy Paredes
Paredes came to Houston in the Lance Berkman trade and debuted for Houston in 2011, so he's no stranger to Astro fans. After hitting .286 as a rookie in 2011, he spent most of 2012 in AAA before a late season call-up in which he hit just .189 (14/74). After hitting just .120 (3/25) this spring, Paredes found himself back in AAA, but he's absolutely raked for the RedHawks this year. In 30 games he has 41 hits, has dramatically cut down on the strikeouts and increased his walks (131/24 in 2011, 122/28 in 2012, 19/14 in 2013), and he's hitting at a .366 clip. He's also got 15 extra base hits, stolen 7 bases and scored 20 runs. The big thing for him is going to be keeping the strikeouts down, but he's shown before that he can hit big league pitching. He can play second, third, right field and left field, and with Houston's struggles, my guess is that he gets every opportunity to prove himself.
Trevor Crowe
Once upon a time, way back in 2005, Crowe was a first round pick for the Cleveland Indians. He reached the Majors in 2009 and even played 122 games and hit .251 in 2010, but he appeared in just 15 games in 2011 following shoulder surgery, and spent all of 2012 in the minors before the Astros took a flyer on him this year. A versatile outfielder with great speed, Crowe is off to a solid start with Oklahoma City hitting .307 in 30 games with 21 runs, 17 walks and 11 stolen bases. He's never hit for a ton of power (he homered a career high 9 times in 2008), but he'll hit you some doubles and triples. Another switch hitter, like Paredes, Crowe gives the Astros even more versatility off the bench. Now 29, Crowe isn't exactly a prospect, but on this team, anyone who can get a job done deserves a spot. Might as well see what he can do.
Jimmy Paredes
Paredes came to Houston in the Lance Berkman trade and debuted for Houston in 2011, so he's no stranger to Astro fans. After hitting .286 as a rookie in 2011, he spent most of 2012 in AAA before a late season call-up in which he hit just .189 (14/74). After hitting just .120 (3/25) this spring, Paredes found himself back in AAA, but he's absolutely raked for the RedHawks this year. In 30 games he has 41 hits, has dramatically cut down on the strikeouts and increased his walks (131/24 in 2011, 122/28 in 2012, 19/14 in 2013), and he's hitting at a .366 clip. He's also got 15 extra base hits, stolen 7 bases and scored 20 runs. The big thing for him is going to be keeping the strikeouts down, but he's shown before that he can hit big league pitching. He can play second, third, right field and left field, and with Houston's struggles, my guess is that he gets every opportunity to prove himself.
Year | Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
2007 | DSL NYY1 | DSL | .259 | 64 | 266 | 31 | 69 | 14 | 4 | 2 | 42 | 97 | 6 | 44 | 5 | 4 | .287 | .365 | .652 |
2007 | Minors | .259 | 64 | 266 | 31 | 69 | 14 | 4 | 2 | 42 | 97 | 6 | 44 | 5 | 4 | .287 | .365 | .652 | |
2008 | YAN | GCL | .280 | 47 | 161 | 23 | 45 | 9 | 2 | 1 | 15 | 61 | 8 | 20 | 6 | 0 | .328 | .379 | .706 |
2008 | Minors | .280 | 47 | 161 | 23 | 45 | 9 | 2 | 1 | 15 | 61 | 8 | 20 | 6 | 0 | .328 | .379 | .706 | |
2009 | SI | NYP | .302 | 54 | 205 | 36 | 62 | 8 | 4 | 2 | 17 | 84 | 10 | 30 | 23 | 9 | .336 | .410 | .746 |
2009 | Minors | .302 | 54 | 205 | 36 | 62 | 8 | 4 | 2 | 17 | 84 | 10 | 30 | 23 | 9 | .336 | .410 | .746 | |
2010 | CSC | SAL | .282 | 99 | 404 | 59 | 114 | 24 | 6 | 5 | 48 | 165 | 18 | 82 | 36 | 10 | .312 | .408 | .721 |
2010 | LEX | SAL | .299 | 34 | 147 | 24 | 44 | 10 | 1 | 3 | 17 | 65 | 7 | 25 | 14 | 1 | .331 | .442 | .773 |
2010 | Minors | .287 | 133 | 551 | 83 | 158 | 34 | 7 | 8 | 65 | 230 | 25 | 107 | 50 | 11 | .317 | .417 | .735 | |
2011 | CC | TEX | .270 | 93 | 385 | 69 | 104 | 22 | 4 | 10 | 41 | 164 | 15 | 84 | 29 | 12 | .300 | .426 | .726 |
2011 | Minors | .270 | 93 | 385 | 69 | 104 | 22 | 4 | 10 | 41 | 164 | 15 | 84 | 29 | 12 | .300 | .426 | .726 | |
2011 | Majors | .286 | 46 | 168 | 16 | 48 | 8 | 2 | 2 | 18 | 66 | 9 | 47 | 5 | 4 | .320 | .393 | .713 | |
2012 | OKC | PCL | .318 | 124 | 507 | 92 | 161 | 28 | 7 | 13 | 59 | 242 | 22 | 101 | 37 | 10 | .348 | .477 | .826 |
2012 | Minors | .318 | 124 | 507 | 92 | 161 | 28 | 7 | 13 | 59 | 242 | 22 | 101 | 37 | 10 | .348 | .477 | .826 | |
2012 | Majors | .189 | 24 | 74 | 7 | 14 | 1 | 1 | 0 | 3 | 17 | 6 | 21 | 2 | 1 | .244 | .230 | .474 | |
2013 | OKC | PCL | .366 | 30 | 112 | 20 | 41 | 9 | 3 | 3 | 15 | 65 | 14 | 19 | 7 | 4 | .433 | .580 | 1.013 |
2013 | Minors | .366 | 30 | 112 | 20 | 41 | 9 | 3 | 3 | 15 | 65 | 14 | 19 | 7 | 4 | .433 | .580 | 1.013 |
Trevor Crowe
Once upon a time, way back in 2005, Crowe was a first round pick for the Cleveland Indians. He reached the Majors in 2009 and even played 122 games and hit .251 in 2010, but he appeared in just 15 games in 2011 following shoulder surgery, and spent all of 2012 in the minors before the Astros took a flyer on him this year. A versatile outfielder with great speed, Crowe is off to a solid start with Oklahoma City hitting .307 in 30 games with 21 runs, 17 walks and 11 stolen bases. He's never hit for a ton of power (he homered a career high 9 times in 2008), but he'll hit you some doubles and triples. Another switch hitter, like Paredes, Crowe gives the Astros even more versatility off the bench. Now 29, Crowe isn't exactly a prospect, but on this team, anyone who can get a job done deserves a spot. Might as well see what he can do.
Year | Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
2005 | MV | NYP | .255 | 12 | 51 | 9 | 13 | 2 | 1 | 1 | 6 | 20 | 6 | 8 | 4 | 3 | .345 | .392 | .737 |
2005 | LC | SAL | .258 | 44 | 178 | 18 | 46 | 8 | 2 | 0 | 23 | 58 | 18 | 25 | 7 | 5 | .327 | .326 | .652 |
2005 | AKR | EAS | .100 | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .100 | .100 | .200 |
2005 | Minors | .251 | 59 | 239 | 28 | 60 | 10 | 3 | 1 | 29 | 79 | 24 | 36 | 11 | 8 | .322 | .331 | .653 | |
2006 | LC | SAL | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2006 | KIN | CAR | .329 | 60 | 219 | 51 | 72 | 15 | 2 | 4 | 31 | 103 | 48 | 46 | 29 | 6 | .449 | .470 | .919 |
2006 | AKR | EAS | .234 | 39 | 154 | 20 | 36 | 7 | 2 | 1 | 13 | 50 | 20 | 24 | 16 | 6 | .318 | .325 | .643 |
2006 | Minors | .286 | 101 | 378 | 71 | 108 | 22 | 4 | 5 | 44 | 153 | 68 | 71 | 45 | 12 | .393 | .405 | .798 | |
2007 | AKR | EAS | .259 | 133 | 518 | 87 | 134 | 26 | 4 | 5 | 50 | 183 | 62 | 71 | 28 | 9 | .341 | .353 | .694 |
2007 | Minors | .259 | 133 | 518 | 87 | 134 | 26 | 4 | 5 | 50 | 183 | 62 | 71 | 28 | 9 | .341 | .353 | .694 | |
2008 | AKR | EAS | .323 | 49 | 198 | 45 | 64 | 16 | 2 | 4 | 28 | 96 | 27 | 29 | 13 | 5 | .404 | .485 | .888 |
2008 | BUF | INT | .274 | 35 | 146 | 25 | 40 | 12 | 2 | 5 | 13 | 71 | 15 | 43 | 5 | 2 | .350 | .486 | .836 |
2008 | Minors | .302 | 84 | 344 | 70 | 104 | 28 | 4 | 9 | 41 | 167 | 42 | 72 | 18 | 7 | .381 | .485 | .867 | |
2009 | COL | INT | .297 | 49 | 185 | 27 | 55 | 11 | 1 | 2 | 20 | 74 | 30 | 31 | 14 | 7 | .401 | .400 | .801 |
2009 | Minors | .297 | 49 | 185 | 27 | 55 | 11 | 1 | 2 | 20 | 74 | 30 | 31 | 14 | 7 | .401 | .400 | .801 | |
2009 | Majors | .235 | 68 | 183 | 22 | 43 | 9 | 3 | 1 | 17 | 61 | 11 | 39 | 6 | 0 | .278 | .333 | .611 | |
2010 | COL | INT | .244 | 29 | 119 | 21 | 29 | 4 | 1 | 1 | 13 | 38 | 7 | 19 | 6 | 1 | .281 | .319 | .601 |
2010 | Minors | .244 | 29 | 119 | 21 | 29 | 4 | 1 | 1 | 13 | 38 | 7 | 19 | 6 | 1 | .281 | .319 | .601 | |
2010 | Majors | .251 | 122 | 442 | 48 | 111 | 24 | 3 | 2 | 36 | 147 | 29 | 73 | 20 | 7 | .302 | .333 | .634 | |
2011 | IND | AZL | .444 | 6 | 18 | 9 | 8 | 3 | 1 | 2 | 8 | 19 | 6 | 4 | 2 | 1 | .583 | 1.056 | 1.639 |
2011 | COL | INT | .100 | 5 | 20 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | .143 | .100 | .243 |
2011 | Minors | .263 | 11 | 38 | 10 | 10 | 3 | 1 | 2 | 9 | 21 | 7 | 7 | 4 | 1 | .378 | .553 | .930 | |
2011 | Majors | .214 | 15 | 28 | 6 | 6 | 1 | 0 | 0 | 2 | 7 | 4 | 9 | 3 | 0 | .313 | .250 | .563 | |
2012 | AKR | EAS | .333 | 4 | 15 | 1 | 5 | 2 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | .412 | .467 | .878 |
2012 | COL | INT | .250 | 38 | 132 | 20 | 33 | 7 | 1 | 3 | 12 | 51 | 17 | 24 | 8 | 3 | .336 | .386 | .722 |
2012 | SLC | PCL | .301 | 42 | 163 | 26 | 49 | 10 | 3 | 0 | 16 | 65 | 15 | 28 | 10 | 6 | .354 | .399 | .752 |
2012 | Minors | .281 | 84 | 310 | 47 | 87 | 19 | 4 | 3 | 29 | 123 | 34 | 52 | 18 | 9 | .349 | .397 | .745 | |
2013 | OKC | PCL | .307 | 30 | 114 | 21 | 35 | 3 | 2 | 2 | 14 | 48 | 17 | 17 | 11 | 4 | .402 | .421 | .823 |
2013 | Minors | .307 | 30 | 114 | 21 | 35 | 3 | 2 | 2 | 14 | 48 | 17 | 17 | 11 | 4 | .402 | .421 | .823 |
Subscribe to:
Posts (Atom)